| What matters | Brevo | Hapi Mail |
|---|---|---|
| Pricing basis | By emails sent | Simple monthly plans; unsubscribed contacts never count |
| Monthly emails | Starter from 5,000 a month | Starter 30,000 a month for 2,500 contacts |
| Automation | Standard plan and up | Every paid plan Coming soon |
| A/B testing | Standard plan and up; 2 versions | Every plan Coming soon |
| Team roles | Predefined roles on Enterprise only | Owner, admin, editor and viewer on every plan Coming soon |
| Single sign-on | Enterprise only | Growth plan and up Coming soon |
| Sending rules | Limits not published | Published limits and plain-word guidance |
| Moving over | Do it yourself | Free done-for-you move for founding clients |
Competitor details are taken from each company's public pricing and help pages, checked November 2026. Prices and plans change often; check their sites for the latest. Brevo is a trademark of its owner. Hapi Mail is not affiliated with Brevo.
Ready to brighten some inboxes?
Tell us a little about your list and we'll get you set up, and moved over for free if you're a founding client.
Get started